Welcome to this beautiful 7.1-acre corner-lot property offering a peaceful blend of privacy, nature, and comfortable country living. The 3-bedroom, 2-bath home features large windows that fill the living spaces with natural light and provide beautiful views of the surrounding wooded landscape. Most of the acreage is wooded, creating a private and serene setting, while several cleared areas offer plenty of space for a yard, outdoor entertaining, gardening, recreation, or simply enjoying the outdoors. A creek meanders through the property, adding to its natural charm and providing a relaxing backdrop. The property also includes a 50-amp RV hookup, making it convenient for RV owners and outdoor enthusiasts. Whether you're looking for a full-time residence, weekend retreat, or a spacious property where you can enjoy the outdoors, this unique 7.1-acre property offers plenty of room and possibilities.
| MLS # | 75900683 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Advantage Realty | Ryan Canada |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Acreage | 7.11 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven, Electric Cooktop, Dishwasher |
| Interior Features | Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Utility Room in House |
| Lot Features | Wooded, 5 Up to 10 Acres |
|---|---|
| Construction Materials | Vinyl |
| Vegetation | Heavily Wooded |
| Direction Faces | South |
| Sewer | Aerobic Septic |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Har Restrictions | Horses Allowed, Mobile Home Allowed, No Restrictions |
|---|---|
| Road Surface Type | Dirt |
| Current Use | Horses, Mobile Home Allowed, Unrestricted |
| Tax Annual Amount | 959 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Lake L |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in Lake L) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $181 low | high Med: $181 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Lake L |
| School District | 63 - Trinity |
| Elementary School | Lansberry Elementary School |
| High School | 63 - Trinity |
| Listing VS Median (in Lake L) | |
Price: $220,000 low | high Med: $220,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $181 low | high Med: $181 On site: 19 low | high Med: 19 | |