Exceptional private estate on 18.56 acres with a gated entrance offering the perfect blend of luxury & functionality. This 4,478 sq ft home features an open floor plan designed for entertaining & everyday comfort. Enjoy a fully stocked pond, gorgeous pool & hot tub, & multiple outdoor entertainment areas ideal for relaxing or hosting gatherings. Property includes a greenhouse, barn, & ample space for hobbies or livestock. Equipped with 3 water wells plus city water, providing flexibility & reliability. A rare opportunity to own a secluded yet well-appointed property with endless possibilities.
| MLS # | 50087884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 309 |
| Listing Provided By | Home Realtors | Elrod-Hobbs Team at Home Realtors |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,414 |
| Garage | 3 |
| Pool | Yes |
| Acreage | 18.56 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Garage Opener, Attached, Circular Driveway, Rear/Side Entry |
| Tax Annual Amount | 10407 |
|---|
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in 79720) | |
Price: $799,000 low | high Med: $203,000 sqft: 4,414 low | high Med: 1,278 $ / sqft: $181 low | high Med: $159 On site: 309 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Howard |
| City | Big Spring |
| Zip Code | 79720 |
| Area | Big Spring |
| School District | Big Spring |
| Elementary School | Big Spring |
| High School | Big Spring |
| Listing VS Median (in 79720) | |
Price: $799,000 low | high Med: $203,000 sqft: 4,414 low | high Med: 1,278 $ / sqft: $181 low | high Med: $159 On site: 309 low | high Med: 1 | |