Enjoy your weekends at Lake Mexia! Just 40 minutes E of Waco, Lake Mexia is known for its abundant population of largemouth bass, crappie, and catfish. Lakefront home with fabulous views all around that can be enjoyed as you relax on the covered back porch. Approx 1.07 Acres, WATERFRONT, Low maintenance home with metal roof & siding, foam insulated, polished concrete flooring, all electric. Open floorplan with Big kitchen! Tons of cabintets and a breakfast bar, smooth top electric range with microwave above. Primary Bedroom with ensuite bath, tub & shower combo, walk in closet. Large, separate laundry room near kitchen concealed behind a pocket door. Nice, level yard with lots of space for gardening or play. From the gazebo you have a panoramic view of the lake & the amazing sunsets. Leasehold, No HOA, but there are some Rules & Regulations. $120 rental fee annually. Centrally located between Dallas, Houston, & Austin. Seller will add a driveway & install a new septic system as part of the transaction. Ask listing agent for details.
| MLS # | 21163332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 268 |
| Listing Provided By | Rachel Anderson Real Estate | Rachel Anderson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.07 |
| Water Front | Lake Front |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Open Floorplan |
| Appliances | Dishwasher, Electric Range |
| Roof | Metal |
|---|---|
| Construction Materials | Metal Siding |
| Foundation Details | Slab |
| Lot Features | Acreage, Waterfront |
| Garage Yn | 0 |
|---|---|
| Parking Features | Detached Carport |
| Utilities | Co-op Water, Outside City Limits |
|---|
| Unexempt Taxes | 4270 |
|---|---|
| Tax Lot | 30-03 |
| Tax Block | C |
| Tax Legal Description | LAKE MEXIA CEDAR, BLOCK C, LOT 030 - 031A |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| Community Name | Cedar |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in Cedar) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $258 low | high Med: $258 On site: 268 low | high Med: 268 | |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| Community Name | Cedar |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in Cedar) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $258 low | high Med: $258 On site: 268 low | high Med: 268 | |