Great Location for Business, 2 Large Shops/Warehouse, Heated Shop with Office, 2 Bay Doors with an Additional Detached Office, 3/2 House, Paved Parking Area Up Front. City Block. Easy Access and Visibility.
| MLS # | 167692 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse/shop |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 258 |
| Listing Provided By | Heritage Real Estate | Cynthia Blocker |
| SQ Feet | 7,200 |
|---|---|
| Acreage | 1.72 |
| Property | 2800 |
|---|
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews City |
| Listing VS Median (in 79714) | |
Price: $950,000 low | high Med: $309,495 sqft: 7,200 low | high Med: 1,790 $ / sqft: $132 low | high Med: $173 On site: 258 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Andrews |
| City | Andrews |
| Zip Code | 79714 |
| Area | Andrews City |
| Listing VS Median (in 79714) | |
Price: $950,000 low | high Med: $309,495 sqft: 7,200 low | high Med: 1,790 $ / sqft: $132 low | high Med: $173 On site: 258 low | high Med: 18 | |