Fully remodeled, move-in ready, and packed with upgrades! This beautifully updated two-story home in Round Rock offers modern finishes, spacious living areas, and a backyard with plenty of room to enjoy. Step inside to find stunning porcelain Calacatta tile throughout most of the first floor and luxury vinyl plank (LVP) flooring across the entire second floor. No carpet anywhere! The completely renovated kitchen features new wood cabinets with soft-close hardware, thick quartz countertops, a stylish tile backsplash, and brand-new appliances. Both bathrooms have been updated with tiled showers, modern vanities, and new fixtures, including a sliding glass shower enclosure in the primary bathroom. Major improvements include both HVAC units replaced, a new water heater, recessed lighting, ceiling fans, and a garage door opener. Outside, enjoy mature shade trees, a spacious backyard, a covered patio, and newly installed privacy fencing. Located in an established Round Rock neighborhood with convenient access to shopping, dining, and major roadways. All the major updates have already been completed, just move in and enjoy!
| MLS # | 3077876 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 11 |
| Listing Provided By | Dalton Wade, Inc. | Jose Rodriguez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,682 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | See Remarks, Ceiling Fan(s), Quartz Counters, Interior Steps, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Pantry, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | See Remarks |
| Fireplaces Total | 0 |
| Window Features | See Remarks, Blinds |
| Flooring | See Remarks, Tile, Vinyl |
| Exterior Features | See Remarks, Garden |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | See Remarks, Back Yard, Corner Lot, Front Yard, Landscaped, Level, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Fencing | See Remarks, Back Yard, Wood |
| Construction Materials | See Remarks |
| Security Features | Smoke Detector(s) |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6749 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | Rhodes Sec 01 |
| School District | Round Rock ISD |
| Elementary School | Teravista |
| High School | Stony Point |
| Listing VS Median (in Rhodes Sec 01) | |
Price: $399,000 low | high Med: $352,000 sqft: 2,682 low | high Med: 2,222 $ / sqft: $149 low | high Med: $161 On site: 11 low | high Med: 211.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | Rhodes Sec 01 |
| School District | Round Rock ISD |
| Elementary School | Teravista |
| High School | Stony Point |
| Listing VS Median (in Rhodes Sec 01) | |
Price: $399,000 low | high Med: $352,000 sqft: 2,682 low | high Med: 2,222 $ / sqft: $149 low | high Med: $161 On site: 11 low | high Med: 211.5 | |