This 3 bedroom, 1 bathroom home is located within a few miles to downtown Austin and is zoned CS-MU-CO-NP by the City of Austin (buyer to verify permitted uses). It is on a corner lot of an alleyway with 3 entrances and is ready for its new owner!
| MLS # | 1358583 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1933 |
| Days On Site | 17 |
| Listing Provided By | Tara Williams | Tara Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 841 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Water Front | Yes |
| Property View | City |
| Interior Features | Ceiling Fan(s), Primary Bedroom on Main, See Remarks |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Heating | Wall Furnace, See Remarks |
| Appliances | Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Window Features | Aluminum Frames, Blinds |
| Flooring | See Remarks |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Alley, City Lot, Corner Lot, Views |
| Patio And Porch Features | Front Porch |
| Fencing | Chain Link, Full, Wood |
| Construction Materials | Wood Siding |
| Parking Features | Alley Access, Gravel, Off Street |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 7870 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Foster |
| School District | Austin ISD |
| Elementary School | Blackshear |
| High School | Eastside Early College |
| Listing VS Median (in Foster) | |
Price: $265,000 low | high Med: $265,000 sqft: 841 low | high Med: 841 $ / sqft: $315 low | high Med: $315 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Foster |
| School District | Austin ISD |
| Elementary School | Blackshear |
| High School | Eastside Early College |
| Listing VS Median (in Foster) | |
Price: $265,000 low | high Med: $265,000 sqft: 841 low | high Med: 841 $ / sqft: $315 low | high Med: $315 On site: 17 low | high Med: 17 | |