New ListingSome homes just make everyday life easier and this one was designed with real life in mind. Tucked into a quiet culdesac just south of Tyler, this 3 bedroom, 2 bath home offers the kind of spaces that make you want to settle in and stay awhile. The heart of the home is the oversized kitchen and dining area, with plenty of room to cook, gather and actually fit everyone around the table comfortably seating 12 and then some for holidays, family dinners and nights with friends. The open living area, warm stone fireplace and thoughtful lighting make the space just as inviting for quiet nights at home. The private primary suite feels like a retreat, while thoughtful touches throughout from the central vacuum to the generous laundry room and abundant storage make everyday living a little easier. And then there's the oversized 2½-car garage with a storage closet, giving you room for vehicles, hobbies, storage and all the extras that come with real life. Step outside to the covered back porch for morning coffee or winding down in the evening, with timed landscape lighting and soffit outlets adding a welcoming touch after dark. All of this in Foxwood, close to Tyler's shopping, dining and medical conveniences. A home that isn't just beautiful to look at but makes sense for the way you actually live. A true MUST SEE!
| MLS # | 26014709 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 7 |
| Listing Provided By | Ebby Halliday - Tyler | Kareen Linthicum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,318 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Interior Features | Breakfast Bar, Central Vacuum, Ceiling Fan |
|---|---|
| Cooling | Central Electric |
| Heating | Central/Gas |
| Fireplace Features | Gas, Stone |
| Bathroom Features | Shower and Tub, Shower/Tub, Double Lavatory, Tile, Garden Tub |
| Kitchen Features | Pantry, Island |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Gas Cooktop, Standard Gas |
| Flooring | Carpet, Wood, Tile |
| Exterior Features | Irrigation System, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Subdivision Lot |
| Construction Materials | Brick |
| Security Features | Audio and Video Surveillance, Security Lights |
| Patio And Porch Features | Covered |
| Pool Features | None |
| Parking Features | Inside Entrance, Garage Door Opener, Concrete |
|---|
| Sewer | Public Sewer |
|---|
| Tax Legal Description | FOXWOOD ADDN LOT 37 |
|---|---|
| Tax Year | 2025 |
| Tax Value Exempted Yes / No | Yes |
| Showing Considerations | Audio and Video Surveillance |
|---|
| State | TX |
|---|---|
| County | Smith |
| City | Flint |
| Zip Code | 75762 |
| Area | Smith |
| Community Name | Foxwood |
| School District | Tyler Legacy |
| Elementary School | Owens |
| High School | Tyler Legacy |
| Listing VS Median (in Foxwood) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,318 low | high Med: 2,318 $ / sqft: $183 low | high Med: $183 On site: 7 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Smith |
| City | Flint |
| Zip Code | 75762 |
| Area | Smith |
| Community Name | Foxwood |
| School District | Tyler Legacy |
| Elementary School | Owens |
| High School | Tyler Legacy |
| Listing VS Median (in Foxwood) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,318 low | high Med: 2,318 $ / sqft: $183 low | high Med: $183 On site: 7 low | high Med: 7 | |