Price Reduced ListingBrand new, energy-efficient home available by Oct 2026! A flex space in the Oleander makes a perfect playroom or private home office. Clear sight lines from the kitchen through the great room bring everyone together, while twin secondary bedrooms are tucked away in their own hall. Now Selling! Colony at Cole Springs by Meritage Homes offers new homes in Buda, TX, where small-town charm meets modern living. Rooted in rich history, this community features trails, pickleball, and a pool, plus easy access to parks, shops, and events in downtown Buda. With top-rated Hays CISD schools and proximity to Austin and major employers, it's a perfect place to breathe easy. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 7544588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 38 |
| Listing Provided By | Meritage Homes Realty | Patrick McGrath |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,834 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Laminate |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Patio And Porch Features | See Remarks |
| Fencing | Back Yard |
| Construction Materials | Spray Foam Insulation |
| Security Features | Fire Alarm |
| Parking Features | Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Colony at Cole Springs |
| School District | HaysCONSISD |
| Elementary School | Buda |
| High School | Jack C Hays |
| Listing VS Median (in Colony at Cole Springs) | |
Price: $404,990 low | high Med: $404,990 sqft: 1,834 low | high Med: 1,825 $ / sqft: $221 low | high Med: $222 On site: 38 low | high Med: 159 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Colony at Cole Springs |
| School District | HaysCONSISD |
| Elementary School | Buda |
| High School | Jack C Hays |
| Listing VS Median (in Colony at Cole Springs) | |
Price: $404,990 low | high Med: $404,990 sqft: 1,834 low | high Med: 1,825 $ / sqft: $221 low | high Med: $222 On site: 38 low | high Med: 159 | |