Welcome to 1104 Front Street! This charming light blue cottage-style home offers 2 bedrooms, 1 bathroom, and plenty of character. The property features three beautiful pecan trees, each over 100 years old, a spacious backyard filled with mature plants and greenery, and plenty of room for gardening enthusiasts to create their own outdoor retreat. Additional features include a detached garage, carport, and two extra structures offering flexibility for storage, hobbies, or future possibilities. Conveniently located just half a mile from I-10 and Highway 71, providing easy access to two major Texas highways. Whether you're looking for an investment opportunity or a property to make your own, this unique property offers plenty of potential. This home is being sold AS-IS. Don't miss the opportunity to bring your vision to life!
| MLS # | 7092652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 8 |
| Listing Provided By | JBGoodwin REALTORS WL | Emma Garcia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,520 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.60 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Two Primary Suties, Ceiling Fan(s), Multiple Living Areas, Pantry |
|---|---|
| Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
| Heating | Propane |
| Appliances | Free-Standing Freezer, Electric Oven, Free-Standing Refrigerator, Washer/Dryer |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Pillar/Post/Pier |
| Lot Features | Back Yard, Trees-Large (Over 40 Ft) |
| Patio And Porch Features | Front Porch |
| Fencing | Back Yard |
| Construction Materials | Asbestos |
| Security Features | Smoke Detector(s) |
| Parking Features | Detached Carport, Unassigned |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available, Electricity Available, Propane, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 1154 |
|---|
| State | TX |
|---|---|
| County | Colorado |
| City | Columbus |
| Zip Code | 78934 |
| Area | Out of Area |
| Community Name | Glidden |
| School District | Columbus Isd |
| Elementary School | Columbus |
| High School | Columbus |
| Listing VS Median (in Glidden) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,520 low | high Med: 1,520 $ / sqft: $99 low | high Med: $99 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Colorado |
| City | Columbus |
| Zip Code | 78934 |
| Area | Out of Area |
| Community Name | Glidden |
| School District | Columbus Isd |
| Elementary School | Columbus |
| High School | Columbus |
| Listing VS Median (in Glidden) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,520 low | high Med: 1,520 $ / sqft: $99 low | high Med: $99 On site: 8 low | high Med: 8 | |