Built with country living in mind, this custom 3-bedroom, 2-bath home sits on approximately 5 fenced and cross-fenced acres with open pasture, timber along two sides, scenic views, and lots of privacy. Inside, you will find two generous living areas, soft-close cabinets and drawers throughout, built-in surround sound in the main living room, and a zoned central heating and air system with four thermostats for customized comfort. Fully paid-off solar panels help keep electric bills low, while an emergency generator, private well with a water treatment system, and aerobic septic system provide an excellent foundation for a more self-sufficient, off-grid lifestyle. The flexible layout also offers a great setup for homeschooling, entertaining, or gathering with family. Outside, enjoy a covered front porch, large covered back patio, two ponds, peach and apple trees, chicken coops, a duck pen, and a solar-powered entrance gate with remotes. The 30' x 40' shop features two large bay doors, a 12' x 20' climate-controlled room, and an attached covered area for tractors, lawn equipment, recreational vehicles, or additional parking. A separate carport and 20' x 30' hay barn add even more space for vehicles, equipment, feed, or livestock needs. The list for this one goes on and on! Whether you envision a homestead, hobby farm, small ranch, or peaceful place outside the hustle and bustle, this property is ready to support it.
| MLS # | 205819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2016 |
| Days On Site | 91 |
| Listing Provided By | Fathom Realty-TX | Holly Craigen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Car Port | Yes |
| Acreage | 5.00 |
| Water Front | Yes |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Water Softener, Dishwasher, Electric Range, Microwave, Tankless Water Heater |
| Interior Features | Attic Stairs, Bookcases, Sheet Rock Walls, Ceiling Fan(s), Smart Thermostat |
| Window Features | Blinds, Double Pane Windows |
| Fireplace Yes / No | No |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup, Inside, Washer Hookup |
| Roof | Metal |
|---|---|
| Exterior Features | Dog Run, Rain Gutters, Sprinkler System, Storage |
| Lot Features | Corner Lot, Pond on Lot |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Waterfront Features | Pond |
| Security Features | Security Gate |
| Patio And Porch Features | Covered, Patio, Porch |
| Fencing | Barbed Wire, Cross Fenced |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached |
| Utilities | Internet Available, Internet Connected, Propane |
|---|---|
| Sewer | Aerobic Septic |
| Electric | Electric - Bowie-Cass |
| Senior Community Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Bowie |
| City | Maud |
| Zip Code | 75567 |
| Area | T16 Maud |
| Community Name | JA Reed A 497 |
| School District | Maud |
| Elementary School | Maud |
| High School | Maud |
| Listing VS Median (in JA Reed A 497) | |
Price: $465,000 low | high Med: $0 On site: 91 low | high Med: | |
| State | TX |
|---|---|
| County | Bowie |
| City | Maud |
| Zip Code | 75567 |
| Area | T16 Maud |
| Community Name | JA Reed A 497 |
| School District | Maud |
| Elementary School | Maud |
| High School | Maud |
| Listing VS Median (in JA Reed A 497) | |
Price: $465,000 low | high Med: $0 On site: 91 low | high Med: | |