Property is in three tracts; R000070316 is .998 Acres; R000071627 is 1.090 Acres and R000070315 is 1.367 Acres. Owner is willing to subdivide by tracts.
| MLS # | 21292963 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 169 |
| Listing Provided By | HOLLAND HOME & LAND REALTY | Royce Carpenter |
| SQ Feet | 150,500 |
|---|---|
| Story(s) | 1 |
| Zoning | Not Zoned |
| Acreage | 3.46 |
| Cooling | Ceiling Fan(s), Central Air, Other |
|---|---|
| Heating | Central |
| Roof | Metal |
|---|---|
| Construction Materials | Steel Siding |
| Foundation Details | Slab |
| Lot Features | Acreage |
| Parking Features | Common, On Site, Unassigned |
|---|
| Utilities | Co-op Electric, Co-op Water, Electricity Connected, Outside City Limits, Overhead Utilities, Private Sewer, Private Water, Septic, Well |
|---|
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| Listing VS Median (in 76446) | |
Price: $2,300,000 low | high Med: $399,000 sqft: 150,500 low | high Med: 1,988 $ / sqft: $15 low | high Med: $201 On site: 169 low | high Med: 86 | |
| State | TX |
|---|---|
| County | Erath |
| City | Dublin |
| Zip Code | 76446 |
| Area | Erath |
| Listing VS Median (in 76446) | |
Price: $2,300,000 low | high Med: $399,000 sqft: 150,500 low | high Med: 1,988 $ / sqft: $15 low | high Med: $201 On site: 169 low | high Med: 86 | |