MLS# 21407147 - Built by Impression Homes - Ready Now! ~ Welcome home to 1006 Wedgestone Drive at Timberbrook spanning 2,180 square feet of single-story open-concept living, with 4 bedrooms, 2 bathrooms, and a 2-car garage. A spacious family room offering a 36 fire place and mantle, flows into the dining area and a modern kitchen built around a large center island with quartz countertops and stainless steel appliances, a large walk-in pantry provides plenty of space for storage. The primary bedroom is set at the rear of the home with a spa-inspired bath and oversized walk-in closet. Secondary bedrooms are on the same level providing room to grow. A covered backyard patio rounds out the floor plan. *Representative Image - Features, colors & specifications may differ per home
| MLS # | 21407147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 36 |
| Listing Provided By | IMP Realty | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,180 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Smart Home System |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| Fireplace Features | Gas |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground |
|---|
| Tax Block | 33 |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook) | |
Price: $441,034 low | high Med: $518,980 sqft: 2,180 low | high Med: 3,201 $ / sqft: $202 low | high Med: $162 On site: 36 low | high Med: 111 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook) | |
Price: $441,034 low | high Med: $518,980 sqft: 2,180 low | high Med: 3,201 $ / sqft: $202 low | high Med: $162 On site: 36 low | high Med: 111 | |