New ListingCHARMING 2-BEDROOM, 1.5-BATH HOME IN THE HEART OF RICHARDSON Discover comfortable living in this charming 2-bedroom, 1.5-bath home in the desirable Richardson area! With inviting interiors, attractive finishes, and everyday conveniences, this home offers a wonderful place to settle in while keeping you close to everything you need. Step inside to find beautiful laminate hardwood flooring, granite countertops, and a well-appointed kitchen featuring a stove, microwave, and dishwasher. An in-unit washer and dryer add even more convenience to your daily routine. The inviting living area features a decorative wood-burning fireplace, adding warmth and character to the space. The primary bathroom offers a spacious tiled shower, creating a comfortable spot to unwind at the end of the day. Additional features include central air conditioning and a dedicated parking space. Enjoy easy access to major highways, shopping, restaurants, and entertainment throughout Richardson, making commuting and running errands a breeze. Don't miss the opportunity to make this lovely home yours. Schedule your showing today!
| MLS # | 21427735 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1980 |
| Days On Site | 5 |
| Listing Provided By | REAL PROPERTY MANAGEMENT IDEAL | Seyi Adeyemo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 922 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 9.81 |
| Room Count | 2 |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Features | Living Room |
| Garage Yn | 0 |
|---|---|
| Parking Features | Covered |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75080 |
| Area | Dallas |
| Community Name | Waterfall Crossing Condo |
| School District | Richardson ISD |
| Elementary School | Dover |
| High School | Richardson |
| Listing VS Median (in Waterfall Crossing Condo) | |
Price: $1,249 low | high Med: $166,000 sqft: 922 low | high Med: 922 $ / sqft: $1 low | high Med: $180 On site: 5 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75080 |
| Area | Dallas |
| Community Name | Waterfall Crossing Condo |
| School District | Richardson ISD |
| Elementary School | Dover |
| High School | Richardson |
| Listing VS Median (in Waterfall Crossing Condo) | |
Price: $1,249 low | high Med: $166,000 sqft: 922 low | high Med: 922 $ / sqft: $1 low | high Med: $180 On site: 5 low | high Med: 79 | |