Conveniently located near Tomball, The Woodlands, and major highways, this beautifully remodeled one-story home is tucked away on a peaceful cul-de-sac. The inviting open floor plan features four bedrooms, two full bathrooms, a formal dining area, a spacious family room with laminate flooring, a generous breakfast area, and a two-car attached garage. Recent updates include fresh interior paint and new carpet. The beautifully updated kitchen offers white cabinetry, quartz countertops, an undermount sink, abundant counter space, and ample storage. The refrigerator is also included. Enjoy your morning coffee on the welcoming covered front porch or relax and entertain on the screened backyard patio with a ceiling fan. Zoned to highly acclaimed Klein ISD schools, this move-in-ready home offers comfort, convenience, and easy access to shopping and dining.
| MLS # | 9146680 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 25 |
| Listing Provided By | HomeSmart | Grace Felefli |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,990 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Freestanding Oven, Oven, Microwave, Free-Standing Range, Gas Range, Refrigerator, Dishwasher |
| Interior Features | All Bedrooms Down |
| Furnished | Unfurnished |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Lot Features | Cul-De-Sac, Subdivided |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Auto Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Willow Trace Sec 01 |
| School District | 32 - Klein |
| Elementary School | Schultz Elementary School (Klein |
| High School | 32 - Klein |
| Listing VS Median (in Willow Trace Sec 01) | |
Price: $2,450 low | high Med: $134,725 sqft: 1,990 low | high Med: 2,276 $ / sqft: $1 low | high Med: $53 On site: 25 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77379 |
| Area | 14 |
| Subarea | Spring | Klein | Tomball |
| Community Name | Willow Trace Sec 01 |
| School District | 32 - Klein |
| Elementary School | Schultz Elementary School (Klein |
| High School | 32 - Klein |
| Listing VS Median (in Willow Trace Sec 01) | |
Price: $2,450 low | high Med: $134,725 sqft: 1,990 low | high Med: 2,276 $ / sqft: $1 low | high Med: $53 On site: 25 low | high Med: 25 | |