MOVE-IN READY & FRESHLY REMODELED! Don't miss this beautifully updated 2-bedroom, 1-bath North Austin home offering 907 sq. ft., LARGE PRIVATE BACKYARD, with all new stainless steel appliances, washer & dryer INCLUDED! The bright and inviting living space flows into the updated kitchen, creating a comfortable layout for everyday living and entertaining. Both bedrooms are generously sized and positioned separately, making the floor plan ideal for roommates, guests, or a home office. One of the standout features is the private backyard-your own outdoor space to relax, entertain, grill, or unwind at the end of the day. Plus, no trips to the laundromat or added appliance expense with a washer and dryer already included. For added simplicity, the landlord maintains the water, electricity, trash, and recycling accounts. Tenants pay a flat monthly utility fee in addition to the monthly rent, making monthly utility expenses simple and predictable. Fantastic 78757 location walking distance to Anderson Ln. with quick access to MoPac and US-183, putting shopping, restaurants, entertainment, major employers, and The Domain within easy reach. UPDATED + PRIVATE YARD + WASHER/DRYER INCLUDED + GREAT NORTH AUSTIN LOCATION. Rentals offering this combination are hard to find-schedule your showing today!
| MLS # | 9002333 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Pending |
| Year | 1961 |
| Days On Site | 37 |
| Listing Provided By | Networth Realty of Austin | Nicole Caridi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 907 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Interior Features | Ceiling Fan(s), Quartz Counters, No Interior Steps, Open Floorplan, Recessed Lighting |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Free-Standing Electric Range, Free-Standing Refrigerator, Washer |
| Fireplace Features | Living Room, Raised Hearth, Stone |
| Fireplaces Total | 1 |
| Flooring | Laminate |
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Trees-Large (Over 40 Ft) |
| Patio And Porch Features | Front Porch |
| Fencing | Fenced, Wood |
| Construction Materials | Vertical Siding, Stone |
| Parking Features | Detached Carport, Driveway, Off Street |
|---|---|
| Garage Spaces | 0 |
| Utilities | See Remarks, Cable Available, Electricity Connected, High Speed Internet, Other, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78757 |
| Area | 2 |
| Community Name | Northtowne Sec 01 |
| School District | Austin ISD |
| Elementary School | Pillow |
| High School | Anderson |
| Listing VS Median (in Northtowne Sec 01) | |
Price: $2,050 low | high Med: $398,000 sqft: 907 low | high Med: 1,383 $ / sqft: $2 low | high Med: $288 On site: 37 low | high Med: 139 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78757 |
| Area | 2 |
| Community Name | Northtowne Sec 01 |
| School District | Austin ISD |
| Elementary School | Pillow |
| High School | Anderson |
| Listing VS Median (in Northtowne Sec 01) | |
Price: $2,050 low | high Med: $398,000 sqft: 907 low | high Med: 1,383 $ / sqft: $2 low | high Med: $288 On site: 37 low | high Med: 139 | |