Built in 2020, this 2,810 sqft single-family residence features 4 bedrooms, 3 bathrooms, and an attached garage. The exterior showcases natural stone and board-and-batten siding, complemented by a spacious yard spanning over 6,200 sqft. Inside, the open-concept layout connects the living area to a modern kitchen with granite countertops and classic cabinetry, equipped with a microwave, oven, refrigerator, and dishwasher. The home also offers formal and casual dining areas, a dedicated office, and a large game room. Three bedrooms, including the primary suite with a bay window, are located in the main level, while the fourth bedroom with a full bathroom upstairs provides added privacy. Flooring includes carpet and vinyl throughout, with tile in the bathrooms and laundry room. Additional features include ample storage and a washer and dryer. Sliding glass doors lead to a covered patio overlooking the backyard. Conveniently located near Rouse High School (a 13-minute walk or 3-minute drive), Wiley Middle School (an 18-minute walk or 3-minute drive), and Lakewood Park (a 4-minute drive).
| MLS # | 3248017 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 28 |
| Listing Provided By | LASA PROPERTY MANAGEMENT LLC | Sijo Vadakkan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,810 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Interior Features | Ceiling Fan(s), Double Vanity, Soaking Tub |
|---|---|
| Cooling | Central Air |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | See Remarks, Private Yard |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Few Trees, Front Yard, Landscaped |
| Security Features | Carbon Monoxide Detector(s) |
| Parking Features | Garage |
|---|---|
| Garage Spaces | 1 |
| Utilities | Electricity Available, Electricity Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Marbella Sub Ph 1 |
| School District | Leander ISD |
| Elementary School | Pleasant Hill (Leander ISD) |
| High School | Rouse |
| Listing VS Median (in Marbella Sub Ph 1) | |
Price: $2,950 low | high Med: $2,995 sqft: 2,810 low | high Med: 2,694 $ / sqft: $1 low | high Med: $1 On site: 28 low | high Med: 464 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Marbella Sub Ph 1 |
| School District | Leander ISD |
| Elementary School | Pleasant Hill (Leander ISD) |
| High School | Rouse |
| Listing VS Median (in Marbella Sub Ph 1) | |
Price: $2,950 low | high Med: $2,995 sqft: 2,810 low | high Med: 2,694 $ / sqft: $1 low | high Med: $1 On site: 28 low | high Med: 464 | |