Welcome to this charming 3-bedroom, 2-bathroom home in the growing and convenient community of Anna, TX! NEW PAINTS & BRAND NEW KITCHEN UPGRADES! Featuring brand-new countertop, microwave, dishwasher, and kitchen flooring! The thoughtfully designed floor plan provides plenty of space for everyday living, entertaining, and creating lasting family memories. Three comfortable bedrooms offer flexibility for a growing family, a home office, or a guest room, while two full bathrooms provide everyday convenience. Located in Anna, you'll enjoy easy access to local schools, shopping, dining, parks, and major roadways, making daily commutes and errands more convenient. With its welcoming layout and desirable location, this home is ready to become the perfect place to start your next chapter. A great opportunity to live in a comfortable home in one of North Texas's growing communities-come see it today!
| MLS # | 21404628 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $150 |
| Status | Active |
| Year | 2014 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Central | Jie Gao |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,688 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 3 |
|---|---|
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 58 |
|---|---|
| Tax Block | C |
| Tax Legal Description | WESTFIELD ADDITION (CAN), BLK C, LOT 58 |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Westfield Add |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in Westfield Add) | |
Price: $1,795 low | high Med: $284,000 sqft: 1,688 low | high Med: 1,873 $ / sqft: $1 low | high Med: $152 On site: 33 low | high Med: 150 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Westfield Add |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in Westfield Add) | |
Price: $1,795 low | high Med: $284,000 sqft: 1,688 low | high Med: 1,873 $ / sqft: $1 low | high Med: $152 On site: 33 low | high Med: 150 | |