This end unit home features windows on multiple sides & provides tons of natural light in this bright, airy home. Gorgeous 3 bedrooms townhouse with floor throughout the first floor. Gourmet kitchen with granite counter top, island and beautiful back splash, gas cooktop, stainless steel appliances and French door refrigerator. There is a half bath downstairs. Staircases with wrought iron spindles lead you to the second floor with a large size loft which can be used as a study. Spacious master suite with high ceiling, big windows and beautiful master bath with separate vanities, roomy shower and good size walk-in-closet. Conveniently located, close to shopping and 121.
| MLS # | 21402037 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2016 |
| Days On Site | 36 |
| Listing Provided By | Top Realty | Ilkyu Hwang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,974 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Rear, Garage Single Door |
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Club House, Community Pool, Community Sprinkler, Greenbelt, Jogging Path/Bike Path |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | D |
| Tax Legal Description | GREENS AT STACY CROSSING THE (CMC), BLK D, LO |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75070 |
| Area | Collin |
| Community Name | Greens At Stacy Crossing The |
| School District | Frisco ISD |
| Elementary School | Comstock |
| High School | Independence |
| Listing VS Median (in Greens At Stacy Crossing The) | |
Price: $2,650 low | high Med: $166,325 sqft: 1,974 low | high Med: 1,900 $ / sqft: $1 low | high Med: $109 On site: 36 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75070 |
| Area | Collin |
| Community Name | Greens At Stacy Crossing The |
| School District | Frisco ISD |
| Elementary School | Comstock |
| High School | Independence |
| Listing VS Median (in Greens At Stacy Crossing The) | |
Price: $2,650 low | high Med: $166,325 sqft: 1,974 low | high Med: 1,900 $ / sqft: $1 low | high Med: $109 On site: 36 low | high Med: 89 | |