Perfect opportunity to put in your own business. Work for yourself; a gym, a auto detail shop, show room, class room, the possibilities are endless. Call today for your personal tour. The property has two bathrooms, one with a shower. Yard for storing trailers, running CrossFit, etc
| MLS # | 178134 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1971 |
| Days On Site | 32 |
| Listing Provided By | The Real Estate Group | Stacey James |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 3,939 |
| State | TX |
|---|---|
| County | Ector |
| City | Odessa |
| Zip Code | 79762 |
| Area | ED1 |
| School District | Out of Area |
| Elementary School | Out of Area |
| High School | Out of Area |
| Listing VS Median (in 79762) | |
Price: $3,700 low | high Med: $279,899 sqft: 3,939 low | high Med: 1,723 $ / sqft: $1 low | high Med: $162 On site: 32 low | high Med: 67 | |
| State | TX |
|---|---|
| County | Ector |
| City | Odessa |
| Zip Code | 79762 |
| Area | ED1 |
| School District | Out of Area |
| Elementary School | Out of Area |
| High School | Out of Area |
| Listing VS Median (in 79762) | |
Price: $3,700 low | high Med: $279,899 sqft: 3,939 low | high Med: 1,723 $ / sqft: $1 low | high Med: $162 On site: 32 low | high Med: 67 | |