Discover the charm of downtown Celina living in this beautifully updated 1965 brick home! Featuring 3 bedrooms, 2 full baths, and a nicely finished garage conversion offering additional living space, this home combines classic character with modern updates. Situated on a spacious one-third-acre lot, the property offers plenty of room for outdoor entertaining, gardening, or simply enjoying the outdoors. The versatile garage conversion provides the perfect space for a second living area, game room, home office, or family gathering space. Conveniently located near the heart of historic downtown Celina, with easy access to local restaurants, shopping, and community events. Enjoy the charm of an established neighborhood with the convenience of small-town living in one of North Texas's growing communities. A wonderful opportunity to live in an updated home with a generous lot in a desirable Celina location!
| MLS # | 21417477 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1965 |
| Days On Site | 25 |
| Listing Provided By | Texas Homes and Land | Coryann Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,338 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, Eat-in Kitchen |
| Appliances | Electric Range |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Electricity Connected |
|---|
| Tax Lot | 3C |
|---|---|
| Tax Block | 90 |
| Tax Legal Description | CELINA ORIGINAL DONATION (CCL), BLK 90, LOT 3 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Celina Original Donation |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Celina Original Donation) | |
Price: $2,500 low | high Med: $275,000 sqft: 1,338 low | high Med: 892 $ / sqft: $2 low | high Med: $308 On site: 25 low | high Med: 75 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Celina Original Donation |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Celina Original Donation) | |
Price: $2,500 low | high Med: $275,000 sqft: 1,338 low | high Med: 892 $ / sqft: $2 low | high Med: $308 On site: 25 low | high Med: 75 | |