Come tour this three bedroom two bath property. The home includes walk in closets, a privately fenced backyard, and a very open floorplan. Pictures are taken prior to tenant.
| MLS # | 60049475 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 20 |
| Listing Provided By | TexasRenters.com, LLC | Jordan Denike |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,236 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Dishwasher |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Subdivided |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Greengate Place Sec 07 |
| School District | 48 - Spring |
| Elementary School | Chet Burchett Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Greengate Place Sec 07) | |
Price: $1,550 low | high Med: $1,650 sqft: 1,236 low | high Med: 1,320 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Greengate Place Sec 07 |
| School District | 48 - Spring |
| Elementary School | Chet Burchett Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Greengate Place Sec 07) | |
Price: $1,550 low | high Med: $1,650 sqft: 1,236 low | high Med: 1,320 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 20 | |