Enjoy peaceful country living in this beautifully remodeled 3-bedroom, 2-bath home situated on 3.5 scenic acres. The property features a tranquil pond and a seasonal creek, offering a serene setting filled with abundant wildlife. A spacious wraparound porch provides the perfect place to relax and take in the natural surroundings.While offering privacy and a true country feel, the home is conveniently located just minutes from the highway, making commuting and access to nearby amenities easy.The property also includes a 480 sq ft guest home complete with a kitchenette and a full bathroom-ideal for visitors, extended family, or potential rental income. This unique property combines comfort, charm, and versatility in a beautiful rural setting. Septic installed 2026, piers installed 2025, Back on the market due to buyer not being able to get funding. Appraised for more than listing price.
| MLS # | 21427329 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 8 |
| Listing Provided By | Seek Real Estate | Jessica Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,372 |
| Story(s) | 1 |
| Acreage | 3.56 |
| Water Front | Creek |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Electric, Multi Units, Wall Unit(s) |
| Heating | Electric, Other |
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Natural Woodwork, Open Floorplan, Other |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater |
| Fireplace Features | Freestanding, Living Room |
| Exterior Features | Barbecue, Covered Deck, Covered Patio/Porch, Fire Pit, Private Entrance, Storage, Other |
|---|---|
| Roof | Metal |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Tank/ Pond |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, Gravel, Guest |
| Utilities | Electricity Connected, Septic |
|---|
| Tax Legal Description | A0890 REED JOHN C, TRACT 7-2, ACRES 3.558 |
|---|
| State | TX |
|---|---|
| County | Hunt |
| City | Campbell |
| Zip Code | 75422 |
| Area | Hunt |
| Community Name | John Reed Surv Abs #890 |
| School District | Campbell ISD |
| Elementary School | Campbell |
| High School | Campbell |
| Listing VS Median (in John Reed Surv Abs #890) | |
Price: $2,400 low | high Med: $183,700 sqft: 2,372 low | high Med: 2,372 $ / sqft: $1 low | high Med: $77 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Hunt |
| City | Campbell |
| Zip Code | 75422 |
| Area | Hunt |
| Community Name | John Reed Surv Abs #890 |
| School District | Campbell ISD |
| Elementary School | Campbell |
| High School | Campbell |
| Listing VS Median (in John Reed Surv Abs #890) | |
Price: $2,400 low | high Med: $183,700 sqft: 2,372 low | high Med: 2,372 $ / sqft: $1 low | high Med: $77 On site: 8 low | high Med: 8 | |