GREAT INVESTOR OPPORTUNITY! EADO Area Duplex with separate detached rear apartment. This property boasts a duplex with two 1 bedroom, 1 bath units with living and dining areas. The duplex units have wood flooring and tile flooring throughout. The separate detached apartment is a 1 bedroom, 1 bath unit with an open living space off the kitchen. The roof shingles were replaced in 2025. The property is to be sold in as-is condition with any tenants in place. DRIVE-BY ONLY AND DO NOT DISTURB THE TENANTS.
| MLS # | 79687771 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1936 |
| Days On Site | 10 |
| Listing Provided By | AIM Realty, Inc. | William Klingberg |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,472 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property | 7467 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Borton W H |
| School District | 27 - Houston |
| Elementary School | Cage Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Borton W H) | |
Price: $303,500 low | high Med: $303,500 sqft: 1,472 low | high Med: 1,472 $ / sqft: $206 low | high Med: $206 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77023 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Borton W H |
| School District | 27 - Houston |
| Elementary School | Cage Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Borton W H) | |
Price: $303,500 low | high Med: $303,500 sqft: 1,472 low | high Med: 1,472 $ / sqft: $206 low | high Med: $206 On site: 10 low | high Med: 10 | |