This charming 3-bedroom, 2-bathroom home with a 2-car carport is just what you've been waiting for! Enjoy easy-to-clean tile in the main living areas and cozy carpet in all bedrooms. The spacious kitchen offers plenty of cabinet space and comes equipped with an oven/stove and dishwasher. Washer/dryer connections are conveniently located right off the kitchen. The roomy living area is perfect for relaxing or entertaining, and the layout offers a bit of privacy with the primary bedroom and bath located downstairs, while the two guest bedrooms and full guest bath are upstairs. Two car carport included. Lawn care is included, so you can enjoy your weekends worry-free! Located near the medical center, colleges, and universities, and zoned to Clarkston/Hubbard/Lee schools. Please note: tenants must provide their own microwave, and washer/dryer. Oven/stove, refrigerator and dishwasher are included. Schedule your showing today! This property is currently set up on a Rently self-touring lockbox so that prospects can self-tour at their own convenience.
| MLS # | 26014438 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 12 |
| Listing Provided By | Crosspointe Management Group, LLC | Ashley Myrick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,415 |
| Car Port | Yes |
| Story(s) | 2 |
| Interior Features | Ceiling Fan |
|---|---|
| Cooling | Central Electric |
| Heating | Central/Electric |
| Fireplace Features | Other |
| Bathroom Features | Shower/Tub |
| Window Features | Blinds |
| Appliances | Electric Range |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Brick |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Porch |
| Pool Features | None |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | BLOCK 1092-G LOT 43 |
| Tax Year | 2026 |
| Tax Value Exempted Yes / No | No |
| Showing Considerations | Audio and Video Surveillance |
|---|
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75703 |
| Area | Smith |
| Community Name | Paluxy Square |
| School District | Tyler Legacy |
| Elementary School | Clarkston |
| High School | Tyler Legacy |
| Listing VS Median (in Paluxy Square) | |
Price: $1,450 low | high Med: $170,675 sqft: 1,415 low | high Med: 2,281 $ / sqft: $1 low | high Med: $55 On site: 12 low | high Med: 133 | |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75703 |
| Area | Smith |
| Community Name | Paluxy Square |
| School District | Tyler Legacy |
| Elementary School | Clarkston |
| High School | Tyler Legacy |
| Listing VS Median (in Paluxy Square) | |
Price: $1,450 low | high Med: $170,675 sqft: 1,415 low | high Med: 2,281 $ / sqft: $1 low | high Med: $55 On site: 12 low | high Med: 133 | |