Difficult to find a lease and you'll love this location. This is the place to be in Flower Mound, parks and riverwalk surrounded with shops and restaurants - what more could you want? Designer upgrades include superior appliances, wood floors, and high ceilings. Grand entrance with 2nd floor bedrooms, spacious Primary bedroom, and spa-like bath. The covered back patio extends your enjoyment with family and friends. Park in your 2 car garage and walk straight into your 2-story townhome. You'll love this relaxing community with restaurants and sitting areas around the riverwalk within walking distance!
| MLS # | 21372789 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $1,512 |
| Status | Active |
| Year | 2017 |
| Days On Site | 65 |
| Listing Provided By | Coldwell Banker Realty | Mark Nolan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,095 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Room Count | 6 |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Roof | Composition, Flat |
|---|---|
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Prewired |
| Construction Materials | Brick |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Rear |
| Utilities | All Weather Road, Cable Available, City Sewer, Community Mailbox, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sewer Available, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 16 |
|---|---|
| Tax Block | C |
| Tax Legal Description | RIVERSIDE POINT BLK C LOT 16 |
| State | TX |
|---|---|
| County | Denton |
| City | Flower Mound |
| Zip Code | 75028 |
| Area | Denton |
| Community Name | Riverside Point |
| School District | Lewisville ISD |
| Elementary School | Flower Mound |
| High School | Marcus |
| Listing VS Median (in Riverside Point) | |
Price: $3,250 low | high Med: $483,000 sqft: 2,095 low | high Med: 1,969 $ / sqft: $2 low | high Med: $245 On site: 65 low | high Med: 46 | |
| State | TX |
|---|---|
| County | Denton |
| City | Flower Mound |
| Zip Code | 75028 |
| Area | Denton |
| Community Name | Riverside Point |
| School District | Lewisville ISD |
| Elementary School | Flower Mound |
| High School | Marcus |
| Listing VS Median (in Riverside Point) | |
Price: $3,250 low | high Med: $483,000 sqft: 2,095 low | high Med: 1,969 $ / sqft: $2 low | high Med: $245 On site: 65 low | high Med: 46 | |