Home is available furnished ($1900 per month 12 month min or $2200 for a 6 month lease) or unfurnished. If you're looking for a darling home in the quaint town of Granger you've found it. This home has been renovated and updated to include 2 bedrooms and 1 bathroom with a stackable washer and dryer included. The kitchen has new cabinets and appliances and includes a nice refrigerator. The floor plan is conveniently open and really makes the home feel much larger than it is. You'll also appreciate that both the front and back doors have covered patios! Great spot to sit out and relax after a hard days work. Finally, you'll appreciate the detached wooden storage shed...so you'll have that extra space we all need to store our toys.
| MLS # | 8335739 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1930 |
| Days On Site | 31 |
| Listing Provided By | 1848TXRealty | Michael Friedman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 744 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Interior Features | Ceiling Fan(s), Quartz Counters, Eat-in Kitchen, Open Floorplan, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Washer/Dryer Stacked, Tankless Water Heater |
| Window Features | Double Pane Windows |
| Flooring | Laminate |
| Furnished | Unfurnished |
| Exterior Features | Exterior Steps |
|---|---|
| Lot Features | Corner Lot, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Parking Features | Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Granger |
| Zip Code | 76530 |
| Area | WE |
| Community Name | Hallenbeck Add |
| School District | Granger ISD |
| Elementary School | Granger |
| High School | Granger |
| Listing VS Median (in Hallenbeck Add) | |
Price: $1,500 low | high Med: $1,500 sqft: 744 low | high Med: 744 $ / sqft: $2 low | high Med: $2 On site: 31 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Granger |
| Zip Code | 76530 |
| Area | WE |
| Community Name | Hallenbeck Add |
| School District | Granger ISD |
| Elementary School | Granger |
| High School | Granger |
| Listing VS Median (in Hallenbeck Add) | |
Price: $1,500 low | high Med: $1,500 sqft: 744 low | high Med: 744 $ / sqft: $2 low | high Med: $2 On site: 31 low | high Med: 31 | |