13,134 SF on 2.68 Acres Office Building, 2 Equipped Warehouses 7 Offices, Reception, Break room with Kitchenette Warehouse 1: 150'x40' with a 25' clear height (2) 5-ton Bridge Cranes, (3) 2-ton Jib Cranes, & (2) 1-ton Jib Cranes Pressure Test Area, Paint Booth, Parts Cage, Wash-Bay (2) 16'x18' OHD's and (3) 22'x20' OHD's - all automatic 3-Phase Power Warehouse 2: 75'x30' with a 17' clear height Corner Lot Fully Fenced w/ 1 Automatic Gate, 1 Manual Gate Near Midland International Air & Space Port
| MLS # | 50098776 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Year | 1980 |
| Days On Site | 36 |
| Listing Provided By | NRG Realty Group, LLC | Amy Brasher Barnett, CCIM |
| SQ Feet | 13,134 |
|---|---|
| Acreage | 2.68 |
| Lot Features | Other-See Remarks |
|---|
| Parking Features | Paved |
|---|
| Tax Annual Amount | 2212.15 |
|---|
| State | TX |
|---|---|
| County | Midland |
| City | Odessa |
| Zip Code | 79765 |
| Area | MM1 |
| Community Name | Other |
| Listing VS Median (in Other) | |
sqft: 13,134 low | high Med: 1,635 On site: 36 low | high Med: 81 | |
| State | TX |
|---|---|
| County | Midland |
| City | Odessa |
| Zip Code | 79765 |
| Area | MM1 |
| Community Name | Other |
| Listing VS Median (in Other) | |
sqft: 13,134 low | high Med: 1,635 On site: 36 low | high Med: 81 | |