Home is in a move in condition/like new condition, Clean just bring your belongings and family. Welcome Home!! Also for sale/see: MLS 619420
| MLS # | 628913 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 13 |
| Listing Provided By | Cornerstone Properties | Betty Wheeler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,308 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Door Single, Garage Faces Front, Garage |
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Victoria |
| City | Victoria |
| Zip Code | 77901 |
| Community Name | Pelicans Point Sub |
| Listing VS Median (in Pelicans Point Sub) | |
Price: $1,950 low | high Med: $235,000 sqft: 1,308 low | high Med: 1,320 $ / sqft: $1 low | high Med: $178 On site: 13 low | high Med: 91 | |
| State | TX |
|---|---|
| County | Victoria |
| City | Victoria |
| Zip Code | 77901 |
| Community Name | Pelicans Point Sub |
| Listing VS Median (in Pelicans Point Sub) | |
Price: $1,950 low | high Med: $235,000 sqft: 1,308 low | high Med: 1,320 $ / sqft: $1 low | high Med: $178 On site: 13 low | high Med: 91 | |