STUNNING FROM TOP TO BOTTOM! Welcome to 3543 Peachstone Place, where exceptional style meets modern luxury! Situated on a desirable corner lot, this beautifully remodeled home is truly a showstopper. From the moment you step inside, you'll appreciate the attention to detail, sophisticated design, and high-end finishes throughout. Every space has been thoughtfully updated to create a fresh, elegant atmosphere that feels both luxurious and inviting. The stunning interior offers the perfect combination of contemporary style and everyday comfort, making this home ideal for relaxing or entertaining. Enjoy the beauty of a completely transformed home without the hassle of renovations! Homes with this level of craftsmanship and attention to detail are hard to find in the rental market. Don't miss your opportunity to lease this exceptional property. Schedule your private showing today!
| MLS # | 16111897 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Integrity | Monica LaFuente |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,424 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Free-Standing Range, Dishwasher |
| Interior Features | All Bedrooms Down |
| Window Features | Insulated/Low-E windows |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Free Standing |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Lot Features | Corner Lot, Subdivided |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Double-Wide Driveway |
| Utilities | Cable Available |
|---|---|
| Water Source | Water District |
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs, Gutters |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Forest North Sec 02 R/P |
| School District | 32 - Klein |
| Elementary School | Zwink Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Forest North Sec 02 R/P) | |
Price: $2,000 low | high Med: $207,250 sqft: 1,424 low | high Med: 1,481 $ / sqft: $1 low | high Med: $142 On site: 12 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Forest North Sec 02 R/P |
| School District | 32 - Klein |
| Elementary School | Zwink Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Forest North Sec 02 R/P) | |
Price: $2,000 low | high Med: $207,250 sqft: 1,424 low | high Med: 1,481 $ / sqft: $1 low | high Med: $142 On site: 12 low | high Med: 22 | |