New ListingNo pet allowed. Welcome to this beautiful home located in the desirable Sonoma community of Round Rock! This spacious 3-bedroom, 2.5-bathroom home offers approximately 2,018 square feet of comfortable living space with an inviting open floor plan. The home features a bright living area, a cozy fireplace, a well-appointed kitchen, and a combination of tile and carpet flooring. The attached 2-car garage provides convenient parking and storage. Enjoy the privacy of the backyard and access to community amenities, including a swimming pool. Conveniently located near schools, shopping, restaurants, and major employers, with easy access to I-35 and SH-45. This home offers the perfect combination of comfort, convenience, and community living.
| MLS # | 9369188 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 3 |
| Listing Provided By | Trinity Texas Property Mgmt | Vince Joseph |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,018 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Walk-In Closet(s), Study/Home Office |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Gas Range, Microwave |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Flooring | Carpet, Tile |
| Furnished | Unfurnished |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Patio |
| Fencing | Fenced, Wood |
| Construction Materials | Other |
| Security Features | Prewired, Smoke Detector(s) |
| Parking Features | None |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, High Speed Internet, Natural Gas Available, Phone Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Sonoma South |
| School District | Round Rock ISD |
| Elementary School | Blackland Prairie |
| High School | Cedar Ridge |
| Listing VS Median (in Sonoma South) | |
Price: $2,295 low | high Med: $2,300 sqft: 2,018 low | high Med: 1,756 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Sonoma South |
| School District | Round Rock ISD |
| Elementary School | Blackland Prairie |
| High School | Cedar Ridge |
| Listing VS Median (in Sonoma South) | |
Price: $2,295 low | high Med: $2,300 sqft: 2,018 low | high Med: 1,756 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 10 | |