Price Reduced ListingFIRST MONTH RENT IS FREE! Water, trash, and sewage covered by landlord. Ideally located within walking distance of Downtown Celina, this brand new townhome offers the perfect combination of low maintenance living and modern comfort. Enjoy easy access to local restaurants, boutique shopping, entertainment, and year round community events, all just moments from your front door. Inside, the thoughtfully designed open concept floor plan is filled with natural light and features beautiful wood flooring throughout the main living areas, creating a warm and inviting space for everyday living and entertaining. The kitchen blends style and functionality with stainless steel appliances, including a gas range, dishwasher, a sleek tile backsplash, abundant cabinetry, and generous counter space for meal preparation and gathering with family and friends. Upstairs, you'll find all of the bedrooms along with a spacious flex space that offers the flexibility of a second living area, playroom, or home office. The private primary suite features dual vanities, a large walk in shower, and a generous walk in closet, creating a comfortable space to unwind at the end of the day. A dedicated laundry room with a full size washer and dryer adds everyday convenience. Step outside to enjoy the covered patio and private backyard, providing a great space for relaxing or entertaining. A spacious two car garage offers secure parking and additional storage. Refrigerator, washer, and dryer are included. Combining the benefits of brand new construction with an unbeatable location near the heart of Downtown Celina, this home offers the perfect blend of comfort, convenience, and low maintenance living.
| MLS # | 21339889 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $1,000 |
| Status | Active |
| Year | 2026 |
| Days On Site | 107 |
| Listing Provided By | The Agency Frisco | Heather Stevens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,294 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Room Count | 10 |
|---|---|
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter |
|---|
| Tax Lot | 15 |
|---|---|
| Tax Block | A |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | North Square at Uptown Celina |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in North Square at Uptown Celina) | |
Price: $2,525 low | high Med: $176,258 sqft: 2,294 low | high Med: 2,397 $ / sqft: $1 low | high Med: $71 On site: 107 low | high Med: 54 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | North Square at Uptown Celina |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in North Square at Uptown Celina) | |
Price: $2,525 low | high Med: $176,258 sqft: 2,294 low | high Med: 2,397 $ / sqft: $1 low | high Med: $71 On site: 107 low | high Med: 54 | |