Check out this exceptional floor plan! Tucked away on a quiet cul-de-sac in Buda, this charming 3-bedroom, 2-bathroom home is just minutes from historic Downtown Buda and all the shopping, dining, and entertainment it has to offer. Step inside to soaring high ceilings and durable, low-maintenance stained concrete flooring throughout-no carpet anywhere! The bright, open kitchen boasts sleek granite countertops and stainless steel appliances. Relax or entertain in the private fenced backyard featuring a patio area that backs directly to open land with no immediate rear neighbors. Complete with an attached 2-car garage. A rare find combining privacy, style, and prime location!
| MLS # | 5842319 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2018 |
| Days On Site | 18 |
| Listing Provided By | Side, Inc. | Sarit Burstein |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,372 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 1.42 |
| Water Front | Yes |
| Property View | See Remarks |
| Interior Features | No Interior Steps, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Electric Range, Microwave, Free-Standing Range, Refrigerator |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | ENERGY STAR Qualified Windows |
| Flooring | Concrete |
| Furnished | Unfurnished |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Few Trees, Level, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Rear Porch |
| Fencing | Fenced, Privacy |
| Construction Materials | Brick Veneer, Hardi Plank Type |
| Parking Features | Attached, Driveway, Side By Side |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Private Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | WINDY HILL |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Jack C Hays |
| Listing VS Median (in WINDY HILL) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,372 low | high Med: 1,358 $ / sqft: $1 low | high Med: $1 On site: 18 low | high Med: 156 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | WINDY HILL |
| School District | HaysCONSISD |
| Elementary School | Ralph Pfluger |
| High School | Jack C Hays |
| Listing VS Median (in WINDY HILL) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,372 low | high Med: 1,358 $ / sqft: $1 low | high Med: $1 On site: 18 low | high Med: 156 | |