Updated 3 bedroom one and a half bath home in the heart of Denton. Two Bedrooms and full bath downstairs with loft master bedroom on the second floor. Close to TWU, UNT and the downtown Square. Refrigerator Included.
| MLS # | 21395367 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1963 |
| Days On Site | 57 |
| Listing Provided By | Denton County Property Managem | PAUL ILAMI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,478 |
| Story(s) | 2 |
| Acreage | 0.37 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Range |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding, Wood |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Interior Lot |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage Faces Front, Open |
| Utilities | City Sewer, City Water, Curbs |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | 1 |
| Tax Legal Description | BARB ADDN BLK 1 LOT 3(E100') 7/431///BEARMONT |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76201 |
| Area | Denton |
| Community Name | Barb Add |
| School District | Denton ISD |
| Elementary School | Newton Rayzor |
| High School | Denton |
| Listing VS Median (in Barb Add) | |
Price: $1,695 low | high Med: $2,190 sqft: 1,478 low | high Med: 1,712 $ / sqft: $1 low | high Med: $1 On site: 57 low | high Med: 269 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76201 |
| Area | Denton |
| Community Name | Barb Add |
| School District | Denton ISD |
| Elementary School | Newton Rayzor |
| High School | Denton |
| Listing VS Median (in Barb Add) | |
Price: $1,695 low | high Med: $2,190 sqft: 1,478 low | high Med: 1,712 $ / sqft: $1 low | high Med: $1 On site: 57 low | high Med: 269 | |