Nice 2 bedroom 1 bath with solid surface flooring throughout. Nice and clean with updated kitchen and bath. Large closet for storage. Stacked Washer/Dryer and refrigerator included. $1200 deposit, no pets and no smoking on premises. Nice open area in the back! Clean and move in ready!
| MLS # | 50099216 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1952 |
| Days On Site | 20 |
| Listing Provided By | The Sales Team Realtors | Laura Lyons Sales |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 676 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other-See Remarks |
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79701 |
| Area | ME3 |
| Community Name | Yucca Tan |
| School District | Midland |
| Elementary School | Bonham |
| High School | Midland |
| Listing VS Median (in Yucca Tan) | |
Price: $1,200 low | high Med: $1,350 sqft: 676 low | high Med: 688 $ / sqft: $2 low | high Med: $2 On site: 20 low | high Med: 68 | |
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79701 |
| Area | ME3 |
| Community Name | Yucca Tan |
| School District | Midland |
| Elementary School | Bonham |
| High School | Midland |
| Listing VS Median (in Yucca Tan) | |
Price: $1,200 low | high Med: $1,350 sqft: 676 low | high Med: 688 $ / sqft: $2 low | high Med: $2 On site: 20 low | high Med: 68 | |