Super nice 1-story, 4-bedroom, 2-bath beauty tucked away in a cul-de-sac street! This home features a spacious and thoughtfully designed floorplan with high ceilings that create an open, airy feel throughout. The kitchen features granite countertops, island and flows seamlessly into the dining and living areas and also has space for barstools for convenient eating. LARGE primary bedroom & en suite with tub/shower, two sink vanity and TWO primary closets. Three other additional bedrooms provide flexibility for family, guests, or a home office. Step outside to enjoy a covered rear patio.. perfect for outdoor dining or unwinding at the end of the day, overlooking a large backyard with plenty of space for to spread out. Conveniently located with easy access to I-45, HWY 99 (Grand Parkway), and the Hardy Toll Road, making commuting a breeze. This home offers the perfect combination of style, comfort, and location. Don't miss it!
| MLS # | 47791477 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 28 |
| Listing Provided By | Realty Executives Torres Team | Kevin Torres |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,776 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Microwave, Dishwasher |
| Interior Features | High Ceilings, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Har Room Description | Family Room, Utility Room in House |
| Lot Features | Back Yard, Cul-De-Sac |
|---|---|
| Fencing | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Double-Wide Driveway |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Attic Vents, Thermostat, Lighting, HVAC |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Breckenridge Forest |
| School District | 48 - Spring |
| Elementary School | Gloria Marshall Elementary Schoo |
| High School | 48 - Spring |
| Listing VS Median (in Breckenridge Forest) | |
Price: $1,850 low | high Med: $275,000 sqft: 1,776 low | high Med: 2,131 $ / sqft: $1 low | high Med: $133 On site: 28 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Breckenridge Forest |
| School District | 48 - Spring |
| Elementary School | Gloria Marshall Elementary Schoo |
| High School | 48 - Spring |
| Listing VS Median (in Breckenridge Forest) | |
Price: $1,850 low | high Med: $275,000 sqft: 1,776 low | high Med: 2,131 $ / sqft: $1 low | high Med: $133 On site: 28 low | high Med: 25 | |