Beautiful 2-story 4 bed/3.5 bath/2 car garage home in family friendly 'Reserve at Klien' neighborhood conveniently located within minutes from 45 & 99, ample shopping (HEB, Walmart, Kroger), restaurants within minutes and zoned to acclaimed Klien ISD. The house has spacious floor plan with large family room, open kitchen with granite countertops, 42" upgraded cabinets and large island, large master bedroom downstairs, master bath with standing shower and dual sink and large closet. The house has a lot to offer including full house water softener, RO system for drinking water, no back neighbors, elementary school within walkable distance. This house does not disappoint and won't last long. Schedule your private showing today! NEVER FLOODED!!!
| MLS # | 9660018 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 20 |
| Listing Provided By | LPT Realty, LLC | Ranjit Jangili |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,778 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Water Softener, Electric Oven, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Furnished | Unfurnished |
| Lot Features | Subdivided |
|---|---|
| Direction Faces | East |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Park/Klein Sec 1 |
| School District | 32 - Klein |
| Elementary School | Zwink Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Park/Klein Sec 1) | |
Price: $2,500 low | high Med: $258,000 sqft: 2,778 low | high Med: 1,824 $ / sqft: $1 low | high Med: $141 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Park/Klein Sec 1 |
| School District | 32 - Klein |
| Elementary School | Zwink Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Park/Klein Sec 1) | |
Price: $2,500 low | high Med: $258,000 sqft: 2,778 low | high Med: 1,824 $ / sqft: $1 low | high Med: $141 On site: 20 low | high Med: 20 | |