Spacious home in highly sought after established Plano neighborhood. Prime location near elementary school, middle school, & Jack Carter Park that includes a playground, athletic fields, sand volleyball court, dog park, trails & an outdoor water park all within a mile. Large primary suite with sitting area, dual vanities, quartz countertops, & dual walk-in closets. Bright kitchen with granite countertops, KitchenAid SS appliances, five gas burner range, convection oven, plenty of cabinets, & a walk-in pantry. Kitchen opens to family room. Upstairs has a media room with wet bar, office nook, & a storage closet. There's a sunroom & a large fenced backyard. Landlord will not warranty refrigerator.
| MLS # | 21343941 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1983 |
| Days On Site | 78 |
| Listing Provided By | StepStone Realty LLC | LouAnn Wu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,500 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Convection Oven, Vented Exhaust Fan |
| Fireplace Features | Brick, Gas Starter, Stone |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Security Features | Burglar, Carbon Monoxide Detector(s), Prewired, Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Lot Features | Few Trees, Interior Lot, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Rear |
| Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | A |
| Tax Legal Description | QUAIL CREEK ADDITION (CPL), BLK A, LOT 6 |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75023 |
| Area | Collin |
| Community Name | Quail Creek Add |
| School District | Plano ISD |
| Elementary School | Carlisle |
| High School | Clark |
| Listing VS Median (in Quail Creek Add) | |
Price: $3,500 low | high Med: $2,750 sqft: 3,500 low | high Med: 2,256 $ / sqft: $1 low | high Med: $1 On site: 78 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75023 |
| Area | Collin |
| Community Name | Quail Creek Add |
| School District | Plano ISD |
| Elementary School | Carlisle |
| High School | Clark |
| Listing VS Median (in Quail Creek Add) | |
Price: $3,500 low | high Med: $2,750 sqft: 3,500 low | high Med: 2,256 $ / sqft: $1 low | high Med: $1 On site: 78 low | high Med: 16 | |