Very well-maintained home offering a bright, open layout and modern finishes throughout. Spacious living areas, generous bedrooms and closets, and a well-appointed kitchen with granite, refrigerator, new microwave, and room enough for 2 cooks in the kitchen. Convenient access to shopping, dining, and HWY 75. Includes lawncare. Professionally managed with responsive service.
| MLS # | 21424300 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2012 |
| Days On Site | 10 |
| Listing Provided By | Hughes' Real Estate Solutions | Randy Hughes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,483 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric |
| Interior Features | Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Fire Alarm |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Lrg. Backyard Grass, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Electricity Available, Individual Water Meter, Sewer Available, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 15 |
|---|---|
| Tax Block | R |
| Tax Legal Description | OAK HOLLOW ESTATES PHASE 4 (CAN), BLK R, LOT |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Oak Hollow Estates Ph 4 |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in Oak Hollow Estates Ph 4) | |
Price: $1,850 low | high Med: $141,150 sqft: 1,483 low | high Med: 2,012 $ / sqft: $1 low | high Med: $64 On site: 10 low | high Med: 135.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Oak Hollow Estates Ph 4 |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in Oak Hollow Estates Ph 4) | |
Price: $1,850 low | high Med: $141,150 sqft: 1,483 low | high Med: 2,012 $ / sqft: $1 low | high Med: $64 On site: 10 low | high Med: 135.5 | |