Move in Ready! Come see this beautiful and spacious 2-bedroom, 2-bath duplex offering 2,016 sq. ft. of comfortable living! Soaring ceilings and an open-concept floor plan create a wonderful sense of space, while skylights throughout fill the home with abundant natural light. Tile flooring in the main living areas and neutral paint tones provide a bright and welcoming atmosphere. The primary suite features an ensuite bathroom remodeled in 2013 and elegant French doors opening to the side yard. The kitchen is equipped with a gas cooktop, double ovens, and a spacious eat-in area that can also be used as a cozy den or additional sitting area. Step outside to enjoy the low-maintenance backyard, featuring a deck, conveniently located just off the family room. Perfect for outdoor dining, relaxing, or entertaining, the yard also offers a small grassy area for your furry friends. Refrigerator included.
| MLS # | 21424896 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| HOA Dues | $460 |
| Status | Active |
| Year | 1978 |
| Days On Site | 12 |
| Listing Provided By | HomeSmart Stars | Haideh Bashash |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,016 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Room Count | 6 |
|---|---|
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen |
| Window Features | Skylights(s), Window Coverings |
| Appliances | Built-in Gas Range, Disposal, Electric Oven |
| Fireplace Features | Brick, Family Room, Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage Door Opener |
| Utilities | Asphalt |
|---|
| Tax Lot | 17 |
|---|---|
| Tax Block | A |
| Tax Legal Description | COUNTRY PLACE SEC 6 BLK A S PT LT 17 102.08X4 |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | Country Place Sec 06 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Countrypla |
| High School | Smith |
| Listing VS Median (in Country Place Sec 06) | |
Price: $2,200 low | high Med: $151,050 sqft: 2,016 low | high Med: 1,797 $ / sqft: $1 low | high Med: $96 On site: 12 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | Country Place Sec 06 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Countrypla |
| High School | Smith |
| Listing VS Median (in Country Place Sec 06) | |
Price: $2,200 low | high Med: $151,050 sqft: 2,016 low | high Med: 1,797 $ / sqft: $1 low | high Med: $96 On site: 12 low | high Med: 6 | |