Need space. Here is a 4 bedroom 2 bath with 3 living areas. Updated flooring throughout the home and new counter tops. Home has great access to stores and restaurants being centrally located.
| MLS # | 50099361 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams | Ninfa Caza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,207 |
| Garage | 2 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | 2 Car Garage |
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79705 |
| Area | MC7 |
| Community Name | Lincoln Park |
| School District | Midland |
| Elementary School | Fannin |
| High School | Midland |
| Listing VS Median (in Lincoln Park) | |
Price: $2,700 low | high Med: $2,700 sqft: 2,207 low | high Med: 2,207 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79705 |
| Area | MC7 |
| Community Name | Lincoln Park |
| School District | Midland |
| Elementary School | Fannin |
| High School | Midland |
| Listing VS Median (in Lincoln Park) | |
Price: $2,700 low | high Med: $2,700 sqft: 2,207 low | high Med: 2,207 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |