Great little 2 bedroom, 1 bath cabin situated on a 35 acre parcel. Rental includes range and fridge. There is space for a stacked washer and dryer. Fence was in place to keep horses from house and can be removed, horse no longer on property. Utilities are included. This is one of 2 homes on the property. One year lease. Utilities included. Tenant takes care of trash disposal. Tenant to mow around home.
| MLS # | 21368080 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 77 |
| Listing Provided By | Keller Williams Brazos West | Amanda Fincannon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Room Count | 4 |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Heating | Space Heater |
| Appliances | Electric Range, Refrigerator |
| Roof | Composition |
|---|
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport |
| Utilities | Gravel/Rock, Outside City Limits, Septic, Well, No City Services |
|---|
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| School District | Huckabay ISD |
| Elementary School | Huckabay |
| High School | Huckabay |
| Listing VS Median (in NA) | |
Price: $1,500 low | high Med: $462,500 sqft: 1,000 low | high Med: 1,597 $ / sqft: $2 low | high Med: $295 On site: 77 low | high Med: 60.5 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| School District | Huckabay ISD |
| Elementary School | Huckabay |
| High School | Huckabay |
| Listing VS Median (in NA) | |
Price: $1,500 low | high Med: $462,500 sqft: 1,000 low | high Med: 1,597 $ / sqft: $2 low | high Med: $295 On site: 77 low | high Med: 60.5 | |