16.54 Acres of UNRESTRICTED USE. Ample land and a Wonderfully Maintained Charming Home! The house has preserved the stunning original hardwood floors, Hand carved fireplace and hardwood throughout along with an UPDATED Kitchen and Bathrooms. The property has additional structures on the land, including a barn, horse pins, etc. Owner will maintain the house, though all other structures are as-is and require a release liability. Owner is open to additional structures being built. City Water for the house, Water well on property but not currently in use.
| MLS # | 50090409 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1970 |
| Days On Site | 283 |
| Listing Provided By | Black Stone, LLC | Hilary Knight |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,189 |
| Garage | 2 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | 2 Car Garage, Circular Driveway |
| State | TX |
|---|---|
| County | Ector |
| City | Gardendale |
| Zip Code | 79758 |
| Area | Gardendale |
| Community Name | Gardendale |
| School District | Permian |
| Elementary School | Buice |
| High School | Permian |
| Listing VS Median (in Gardendale) | |
Price: $5,000 low | high Med: $389,000 sqft: 1,189 low | high Med: 2,200 $ / sqft: $4 low | high Med: $177 On site: 283 low | high Med: 67 | |
| State | TX |
|---|---|
| County | Ector |
| City | Gardendale |
| Zip Code | 79758 |
| Area | Gardendale |
| Community Name | Gardendale |
| School District | Permian |
| Elementary School | Buice |
| High School | Permian |
| Listing VS Median (in Gardendale) | |
Price: $5,000 low | high Med: $389,000 sqft: 1,189 low | high Med: 2,200 $ / sqft: $4 low | high Med: $177 On site: 283 low | high Med: 67 | |