Features include: granite counter-tops, ceramic tile flooring throughout, high ceilings, can lighting, large walk in closets, spacious 3 bedroom, 2 full baths, 1,495 sqft. Stainless steel appliances (refrigerator, dishwasher, microwave, and stove). Landlord will maintain yard at landlord's expense, sprinkler system, 2 car garage with two openers, and an open patio with privacy fenced yard. Small Pets welcome!
| MLS # | 26013976 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2018 |
| Days On Site | 27 |
| Listing Provided By | MILLER HOMES GROUP | Patricia Carrillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,495 |
| Garage | 2 |
| Story(s) | 1 |
| Interior Features | Ceiling Fan, Vaulted Ceiling(s) |
|---|---|
| Cooling | Central Electric |
| Heating | Central/Electric |
| Fireplace Features | Other |
| Bathroom Features | Shower/Tub, Separate Lavatories, Separate Water Closet, Ceramic Tile |
| Kitchen Features | Pantry |
| Window Features | Blinds |
| Appliances | Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Flooring | Tile |
| Exterior Features | Irrigation System, Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Construction Materials | Brick |
| Security Features | Security Lights, Smoke Detector(s) |
| Patio And Porch Features | Patio, Porch |
| Pool Features | None |
| Parking Features | Garage Door Opener, Garage, Concrete |
|---|
| Utilities | Underground Utilities, Standard Electric |
|---|---|
| Sewer | Other/See Remarks |
| Water Source | Public |
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | TRACT 10B.2, 10B.1, 10E S10 |
| Tax Year | 0 |
| Tax Value Exempted Yes / No | No |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75703 |
| Area | Smith |
| School District | Tyler Legacy |
| Elementary School | Jack |
| High School | Tyler Legacy |
| Listing VS Median (in 75703) | |
Price: $1,900 low | high Med: $379,000 sqft: 1,495 low | high Med: 2,349 $ / sqft: $1 low | high Med: $161 On site: 27 low | high Med: 99.5 | |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75703 |
| Area | Smith |
| School District | Tyler Legacy |
| Elementary School | Jack |
| High School | Tyler Legacy |
| Listing VS Median (in 75703) | |
Price: $1,900 low | high Med: $379,000 sqft: 1,495 low | high Med: 2,349 $ / sqft: $1 low | high Med: $161 On site: 27 low | high Med: 99.5 | |