Beautiful 2-story home on a cul-de-sac corner lot in Creekside Park! Features include granite countertops and large island in kitchen, granite in primary bath, wood floors in dining and study, and ceramic tile in family room. Spacious backyard with pool-perfect for entertaining. Located near top-rated schools and all The Woodlands amenities.
| MLS # | 21744130 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2008 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Realty Metropolitan | Adriana Aguirre Saenz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,881 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.24 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Refrigerator, Dishwasher |
| Interior Features | 3 Bedrooms Up, Primary Bed - 1st Floor |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Har Room Description | 1 Living Area, Breakfast Room, Gameroom Up |
| Exterior Features | Sprinkler System |
|---|---|
| Lot Features | Back Yard, Cul-De-Sac, Street |
| Fencing | Back Yard, Full |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Trash Pickup |
|---|---|
| Water Source | Water District |
| Green Energy Efficient | Attic Vents, Thermostat |
| Har Master Planned Community | The Woodlands |
|---|---|
| Har Restrictions | Deed Restrictions |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | The Woodlands |
| Community Name | The Woodlands Creekside Park 05 |
| School District | 53 - Tomball |
| Elementary School | Creekside Forest Elementary Scho |
| High School | 53 - Tomball |
| Listing VS Median (in The Woodlands Creekside Park 05) | |
Price: $4,200 low | high Med: $4,200 sqft: 2,881 low | high Med: 2,881 $ / sqft: $1 low | high Med: $1 On site: 18 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | The Woodlands |
| Community Name | The Woodlands Creekside Park 05 |
| School District | 53 - Tomball |
| Elementary School | Creekside Forest Elementary Scho |
| High School | 53 - Tomball |
| Listing VS Median (in The Woodlands Creekside Park 05) | |
Price: $4,200 low | high Med: $4,200 sqft: 2,881 low | high Med: 2,881 $ / sqft: $1 low | high Med: $1 On site: 18 low | high Med: 18 | |