Elegant and spacious four bedroom, two and a half bath home in Coppell! Multiple living & family room options. Formal dining off entry. Kitchen and additional breakfast area opens the the back living room. Kitchen features stainless steel appliances and granite. First floor primary features ensuite bath with dual sinks, garden tub with separate shower and large walk in closet. Second floor has additional living space, three bedrooms and a full bath. Three separate entrances to two different porches in the private back yard. Refrigerator and washer & dryer included. Home is located on a cul-du-sac. Easy access to George Bush Turnpike and I-35E.
| MLS # | 21412019 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 22 |
| Listing Provided By | Denton County Property Managem | PAUL ILAMI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,092 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Refrigerator, Vented Exhaust Fan |
| Fireplace Features | Gas Starter, Wood Burning |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Few Trees, Interior Lot, Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|
| Tax Lot | 16 |
|---|---|
| Tax Block | A |
| Tax Legal Description | TRINITY SHORES BLK A LT 16 ACS 0.207 |
| State | TX |
|---|---|
| County | Dallas |
| City | Coppell |
| Zip Code | 75019 |
| Area | Dallas |
| Community Name | Trinity Shores |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Riverchase |
| High School | Ranchview |
| Listing VS Median (in Trinity Shores) | |
Price: $3,350 low | high Med: $3,350 sqft: 3,092 low | high Med: 3,092 $ / sqft: $1 low | high Med: $1 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Coppell |
| Zip Code | 75019 |
| Area | Dallas |
| Community Name | Trinity Shores |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Riverchase |
| High School | Ranchview |
| Listing VS Median (in Trinity Shores) | |
Price: $3,350 low | high Med: $3,350 sqft: 3,092 low | high Med: 3,092 $ / sqft: $1 low | high Med: $1 On site: 22 low | high Med: 22 | |