Great 3 bedroom, 2 bath duplex in Mineola neighborhood! Open kitchen, living, and dining area with stained concrete floors throughout, stainless steel appliances, and laundry hookups in the hall closet. One-car garage included. Located in Mineola ISD. Ready for move-in.
| MLS # | 21394814 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 35 |
| Listing Provided By | Exit Realty Pro | Jessica Harrell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,170 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Electric Range |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 13 |
|---|---|
| Tax Legal Description | LOT 13 .1291 MEADOWBROOK ADDITION |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| School District | Mineola ISD |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in 75773) | |
Price: $1,350 low | high Med: $357,500 sqft: 2,170 low | high Med: 2,084 $ / sqft: $1 low | high Med: $172 On site: 35 low | high Med: 107 | |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| School District | Mineola ISD |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in 75773) | |
Price: $1,350 low | high Med: $357,500 sqft: 2,170 low | high Med: 2,084 $ / sqft: $1 low | high Med: $172 On site: 35 low | high Med: 107 | |