Available now! Spacious 4 bedroom, 2 bath single-story home in the Windmill Farms community in Forney ISD. Open floor plan with a formal dining room, a kitchen with breakfast bar, pantry and breakfast nook, and a living room with a wood-burning fireplace with gas starter. The 4th bedroom can also serve as a home office. Primary suite offers dual sinks, garden tub, separate shower and walk-in closet. Large fenced backyard with patio and sprinkler system, plus a 2-car attached garage. Residents enjoy Windmill Farms amenities including community pools, parks, ponds and walking trails. Pets welcome (max 2). Photos are virtually staged.
| MLS # | 21423940 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $495 |
| Status | Active |
| Year | 2004 |
| Days On Site | 15 |
| Listing Provided By | Gregorio Real Estate Company | Judy Rooker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,153 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Room Count | 9 |
|---|---|
| Interior Features | Cable TV Available, Double Vanity, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave |
| Fireplace Features | Gas Starter, Living Room, Wood Burning |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Lrg. Backyard Grass, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | Cable Available, Concrete, Curbs, Electricity Available, MUD Sewer, MUD Water, Natural Gas Available, Sidewalk |
|---|
| Tax Lot | 2 |
|---|---|
| Tax Block | DD |
| Tax Legal Description | WINDMILL FARMS PH 1A BLOCK DD LOT 2 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Windmill Farms |
| School District | Forney ISD |
| Elementary School | Blackburn |
| High School | North Forney |
| Listing VS Median (in Windmill Farms) | |
Price: $2,200 low | high Med: $204,900 sqft: 2,153 low | high Med: 1,556 $ / sqft: $1 low | high Med: $138 On site: 15 low | high Med: 171.5 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Windmill Farms |
| School District | Forney ISD |
| Elementary School | Blackburn |
| High School | North Forney |
| Listing VS Median (in Windmill Farms) | |
Price: $2,200 low | high Med: $204,900 sqft: 2,153 low | high Med: 1,556 $ / sqft: $1 low | high Med: $138 On site: 15 low | high Med: 171.5 | |