AVAILABLE NOW!! This is a 2-bedroom 1-bath duplex, perfectly sized for comfortable living, Landlord allows pet under 50lbs, low maintenance backyard. This one won't last long, schedule your private showing today!!
| MLS # | 50098949 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1951 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams | Timothy Lester |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 810 |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79701 |
| Area | MF2 |
| Community Name | Crestlawn |
| School District | Midland |
| Elementary School | Houston |
| High School | Midland |
| Listing VS Median (in Crestlawn) | |
Price: $1,400 low | high Med: $219,900 sqft: 810 low | high Med: 2,754 $ / sqft: $2 low | high Med: $80 On site: 28 low | high Med: 171 | |
| State | TX |
|---|---|
| County | Midland |
| City | Midland |
| Zip Code | 79701 |
| Area | MF2 |
| Community Name | Crestlawn |
| School District | Midland |
| Elementary School | Houston |
| High School | Midland |
| Listing VS Median (in Crestlawn) | |
Price: $1,400 low | high Med: $219,900 sqft: 810 low | high Med: 2,754 $ / sqft: $2 low | high Med: $80 On site: 28 low | high Med: 171 | |