This 3 bedroom, 3 bath, 2,268 square foot Town House is located at 110 Clark Lane 110, Stephenville, TX 76401 has been on lorileehuston.com for 94 days. This property is listed by Chisholm Trail Real Estate for $2,800 and is located in the City of Stephenville community of Stephenville, TX.
Description provided by lorileehuston.com| MLS # | 21356381 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2023 |
| Days On Site | 94 |
| Listing Provided By | Chisholm Trail Real Estate | Heather Combs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,268 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.23 |
| Room Count | 3 |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range |
| Exterior Features | Outdoor Living Center, Storage |
|---|---|
| Roof | Composition |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Double Door |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | City of Stephenville |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in City of Stephenville) | |
Price: $2,800 low | high Med: $3,143 sqft: 2,268 low | high Med: 3,225 $ / sqft: $1 low | high Med: $1 On site: 94 low | high Med: 48.5 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | City of Stephenville |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in City of Stephenville) | |
Price: $2,800 low | high Med: $3,143 sqft: 2,268 low | high Med: 3,225 $ / sqft: $1 low | high Med: $1 On site: 94 low | high Med: 48.5 | |