This charming and clean 4 bedrooms and 2 bath house has an open floor plan, wooded flooring through out the living rooms and kitchen. it's located in windmill Farms community. It's good place to raise a family. It's must seen!
| MLS # | 21360702 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2002 |
| Days On Site | 79 |
| Listing Provided By | Grand Ark LLC | Liz Li |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,758 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 20 |
|---|---|
| Tax Block | N |
| Tax Legal Description | WINDMILL FARMS PH 1C BLOCK N LOT 20 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Windmill Farms |
| School District | Forney ISD |
| Elementary School | Blackburn |
| Listing VS Median (in Windmill Farms) | |
Price: $1,895 low | high Med: $199,900 sqft: 1,758 low | high Med: 1,857 $ / sqft: $1 low | high Med: $108 On site: 79 low | high Med: 207 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Windmill Farms |
| School District | Forney ISD |
| Elementary School | Blackburn |
| Listing VS Median (in Windmill Farms) | |
Price: $1,895 low | high Med: $199,900 sqft: 1,758 low | high Med: 1,857 $ / sqft: $1 low | high Med: $108 On site: 79 low | high Med: 207 | |